Date: October 16, 2022
Puzzle: 484
Outcome: win
Hard Mode: true
⬛️🟨⬛️🟨⬛️
⬛️⬛️🟩⬛️🟩
🟩🟩🟩🟩🟩
Share: ↘️ Standard | ↘️ Enhanced | ↘️ Spoilers
🏆 Achievements
# | Word | Usage | Before | After | Diff |
---|---|---|---|---|---|
1 | metal | 17 / 23 | ⬛️⬛️⬛️⬛️⬛️ 10 | ⬛️🟨⬛️🟨⬛️ 8 | -2 |
2 | crane | 2 / 2 | ⬛️🟨⬛️🟨⬛️ 8 | ⬛️⬛️🟩⬛️🟩 6 | -2 |
3 | spade ✨ | 2 / 2 | ⬛️⬛️🟩⬛️🟩 6 | 🟩🟩🟩🟩🟩 0 | -6 |
Category | Count | Score | Notes |
---|---|---|---|
Outcome | win | 0 | No penalty for a loss |
Guesses | 3 | N/A | Guess count doesn't factor directly into the score |
Correct | 7 | 0 | 7 * 0 pts |
Present | 2 | 2 | 2 * 1 pts |
Absent | 6 | 12 | 6 * 2 pts |
Pleased with this one.
WordleBot Skill 95/99 Luck 59/99